2011 Tuition Fees
Notes:
1. All fees include GST and are in Singapore Dollars.
2. All course fees within a program are the same.
3. Information correct as at 14 May 2012.
2011 Tuition Fees
For Students in Singapore
Full Time
| Program | Number of Courses per Program | Course Fees per unit | Total Program Fees |
|---|---|---|---|
| Bachelor of Business | 24 | S$1,615.70 | S$38,776.80 |
| Bachelor of Commerce | 24 | S$1,615.70 | S$38,776.80 |
| Bachelor of Communication | 24 | S$1,615.70 | S$38,776.80 |
| Bachelor of Communication (Honours) | 8 | S$1,615.70 | S$12,925.60 |
| Bachelor of Information Technology | 24 | S$1,615.70 | S$38,776.80 |
| Bachelor of Engineering (Electrical) | 32 | S$2,027.65 | S$64,884.80 |
| Bachelor of Engineering (Mechanical) | 32 | S$2,027.65 | S$64,884.80 |
| Master of Business Administration | 12 | S$2,396.80 | S$28,761.60 |
Part Time
| Program | Number of Courses per Program | Course Fees per unit | Total Program Fees |
|---|---|---|---|
| Bachelor of Environmental and Occupational Health and Safety | 16 | S$1,663.85 | S$26,621.60 |
| Bachelor of Information Technology | 8 or 10 | S$1,615.70 | S$12,925.60 or S$16,157.00 |
| Bachelor of Engineering (Electrical) | 20 | S$2,027.65 | S$40,553.00 |
| Bachelor of Engineering (Mechanical) | 19 | S$2,027.65 | S$38,525.35 |
| Bachelor of Engineering (Mechatronics) | 19 | S$2,027.65 | S$38,525.35 |
| Master of Business Administration (SAA) | 12 | S$2,541.25 | S$30,495.00 |
1. All fees include GST and are in Singapore Dollars.
2. All course fees within a program are the same.
3. Information correct as at 14 May 2012.

